Chart Types
...
Types
Maybe group by basic and advanced. What about custom/general drawing or diagrams (AnyChart, Highcharts);
Basic Visualisation Types
| Type | amCharts | Chart.js | Highcharts | Nivo | ZingChart |
|---|---|---|---|---|---|
| Area Chart | Yes | Yes | |||
| Bar Chart | Yes | Yes | |||
| Bubble Chart | Yes | ||||
| Column Chart | Yes | Yes | |||
| Doughnut Chart | Yes | Yes | |||
| Line Chart | Yes | Yes | |||
| Pie Chart | Yes | Yes | |||
| Scatter Plot | Yes | Yes | |||
| Table (Grid) | Yes | Yes |
Intermediate Visualisation Types
| Type | amCharts | Chart.js | Highcharts | Nivo | ZingChart |
|---|---|---|---|---|---|
| Box Plot | Yes | ||||
| Bullet Chart | Yes | ||||
| Calendar Chart | Yes | ||||
| Chord Diagram | Yes | ||||
| Depth Chart | Yes | ||||
| Flame Chart | Yes | ||||
| Funnel Chart | Yes | ||||
| Gauge Chart (Circular, Linear) | |||||
| Heatmap Chart | Yes | ||||
| Infographic | |||||
| Histogram Chart | |||||
| Kernel Density Plot? | |||||
| Marimekko Chart | Yes | ||||
| Pareto Diagram | |||||
| Parliament Chart | Yes | ||||
| Pictorial Chart | |||||
| Polar Chart (Flower/Rose Chart) | Yes | ||||
| Population Pyramid Chart | Yes | ||||
| Pyramid Chart | |||||
| Radial Bar Chart (Circular Chart) | Yes | ||||
| Radial Histogram Chart | |||||
| Range Area Chart | Yes | ||||
| Range Bar Chart | Yes | ||||
| Range Column Chart | Yes | ||||
| Radar Chart (Flower, Spider, Wheel of Life) | Yes | Yes | |||
| Scorecard | Yes | ||||
| Sunburst Chart | Yes | ||||
| Tree Chart | Yes | ||||
| Treemap Chart | |||||
| Variwide Plot | Yes | ||||
| Vector Plot | Yes | ||||
| Violin Plot | Yes | ||||
| Waterfall Chart | ? | ||||
| Word/Sentence Cloud (Tag Cloud) |
Advanced Visualisation Types
| Type | amCharts | Chart.js | Highcharts | Nivo | ZingChart |
|---|---|---|---|---|---|
| Arc Diagram | |||||
| Bump Chart (Rank Chart) | Yes | ||||
| Bump Area Chart | Yes | ||||
| Circle Packing Chart (Pack Chart) | Yes | ||||
| Choropleth Map | Yes | ||||
| Geographic Map | Yes | ||||
| Network/Force-directed trees ? | Yes | ||||
| Parallel Coordinates Plot | Yes | ||||
| Partition Chart | Yes | ||||
| Quadrant Chart | AnyChart | Yes | |||
| Sankey Diagram | Yes | ||||
| Stream Chart | Yes | ||||
| Swarm Plot (Bee Swarm Plot) | Yes | ||||
| Tilemap Chart | |||||
| Time Range ? | AnyChart | Yes | |||
| Venn Diagram | |||||
| Voronoi Diagram | Yes | ||||
| Waffle Chart | Yes |
Features
- Mixed Chart Types (Give examples.)
- Is Polar Area different to Polar?
- Nested Doughnut
- Series types straight, smoothed, step...
- Bar/column single series, stacked, clustered, clustered & stacked. Side by side stacked bar/column charts.
- Sparkline charts.